Bats: Right, Throws: Right
Height: 6' 4", Weight: 255 lb.
Born: June 22, 1975 in Campina, El Seibo, D.R.
High School: La Higuera (La Higuera, DO)
Signed by the Atlanta Braves as an amateur free agent in 1990. (All Transactions)
Debut: May 20, 1996
Teams (by GP): DevilRays/Tigers/Angels/Cardinals/Rangers/.. 1996-2006
2011 Contract Status: not updated (details) [*]
Final Game: July 6, 2006
About biographical information
High School: La Higuera (La Higuera, DO)
Signed by the Atlanta Braves as an amateur free agent in 1990. (All Transactions)
Debut: May 20, 1996
Teams (by GP): DevilRays/Tigers/Angels/Cardinals/Rangers/.. 1996-2006
2011 Contract Status: not updated (details) [*]
Final Game: July 6, 2006
About biographical information
Year | Age | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB | Awards |
1996 | 21 | 0 | 0 | 5.79 | 4 | 0 | 2 | 0 | 0 | 0 | 9.1 | 13 | 7 | 6 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 42 | 88 | 1.714 | 12.5 | 2.9 | 2.9 | 6.8 | 2.33 | ||||
1997 | 22 | 0 | 1 | .000 | 15.83 | 3 | 2 | 0 | 0 | 0 | 0 | 9.2 | 20 | 18 | 17 | 3 | 7 | 0 | 4 | 2 | 0 | 1 | 58 | 29 | 2.793 | 18.6 | 2.8 | 6.5 | 3.7 | 0.57 | |||
1998 | 23 | 5 | 4 | .556 | 3.86 | 64 | 0 | 18 | 0 | 0 | 1 | 88.2 | 78 | 41 | 38 | 11 | 41 | 2 | 77 | 5 | 0 | 6 | 381 | 124 | 1.342 | 7.9 | 1.1 | 4.2 | 7.8 | 1.88 | |||
1999 | 24 | 3 | 4 | .429 | 5.90 | 50 | 1 | 15 | 0 | 0 | 0 | 61.0 | 77 | 41 | 40 | 8 | 32 | 4 | 46 | 9 | 0 | 2 | 286 | 85 | 1.787 | 11.4 | 1.2 | 4.7 | 6.8 | 1.44 | |||
2000 | 25 | 7 | 8 | .467 | 6.21 | 43 | 20 | 8 | 0 | 0 | 0 | 137.2 | 158 | 98 | 95 | 26 | 42 | 0 | 111 | 11 | 1 | 7 | 618 | 79 | 1.453 | 10.3 | 1.7 | 2.7 | 7.3 | 2.64 | |||
2001 | 26 | 4 | 6 | .400 | 3.90 | 54 | 0 | 51 | 0 | 0 | 22 | 62.1 | 64 | 34 | 27 | 7 | 11 | 1 | 64 | 5 | 0 | 5 | 264 | 116 | 1.203 | 9.2 | 1.0 | 1.6 | 9.2 | 5.82 | |||
2002 | 27 | 7 | 8 | .467 | 4.30 | 55 | 0 | 47 | 0 | 0 | 19 | 69.0 | 70 | 35 | 33 | 10 | 29 | 1 | 53 | 3 | 1 | 5 | 305 | 103 | 1.435 | 9.1 | 1.3 | 3.8 | 6.9 | 1.83 | |||
2003 | 28 | TOT | MLB | 2 | 1 | .667 | 6.35 | 54 | 0 | 23 | 0 | 0 | 1 | 66.2 | 84 | 48 | 47 | 13 | 23 | 5 | 53 | 7 | 0 | 9 | 309 | 71 | 1.605 | 11.3 | 1.8 | 3.1 | 7.2 | 2.30 | |
2003 | 28 | 0 | 1 | .000 | 6.94 | 15 | 0 | 6 | 0 | 0 | 0 | 23.1 | 31 | 19 | 18 | 5 | 7 | 1 | 25 | 2 | 0 | 5 | 110 | 73 | 1.629 | 12.0 | 1.9 | 2.7 | 9.6 | 3.57 | |||
2003 | 28 | 2 | 0 | 1.000 | 6.02 | 39 | 0 | 17 | 0 | 0 | 1 | 43.1 | 53 | 29 | 29 | 8 | 16 | 4 | 28 | 5 | 0 | 4 | 199 | 69 | 1.592 | 11.0 | 1.7 | 3.3 | 5.8 | 1.75 | |||
2004 | 29 | 3 | 6 | .333 | 3.83 | 69 | 0 | 27 | 0 | 0 | 7 | 87.0 | 92 | 43 | 37 | 8 | 32 | 5 | 69 | 4 | 0 | 7 | 379 | 117 | 1.425 | 9.5 | 0.8 | 3.3 | 7.1 | 2.16 | |||
2005 | 30 | 1 | 1 | .500 | 4.59 | 49 | 0 | 21 | 0 | 0 | 0 | 66.2 | 66 | 36 | 34 | 8 | 30 | 4 | 45 | 0 | 0 | 5 | 293 | 93 | 1.440 | 8.9 | 1.1 | 4.1 | 6.1 | 1.50 | |||
2006 | 31 | TOT | MLB | 1 | 0 | 1.000 | 5.54 | 27 | 0 | 12 | 0 | 0 | 1 | 37.1 | 32 | 25 | 23 | 8 | 20 | 4 | 24 | 1 | 0 | 5 | 161 | 85 | 1.393 | 7.7 | 1.9 | 4.8 | 5.8 | 1.20 | |
2006 | 31 | 0 | 0 | 6.85 | 13 | 0 | 8 | 0 | 0 | 0 | 22.1 | 19 | 18 | 17 | 4 | 13 | 2 | 16 | 1 | 0 | 4 | 98 | 68 | 1.433 | 7.7 | 1.6 | 5.2 | 6.4 | 1.23 | ||||
2006 | 31 | 1 | 0 | 1.000 | 3.60 | 14 | 0 | 4 | 0 | 0 | 1 | 15.0 | 13 | 7 | 6 | 4 | 7 | 2 | 8 | 0 | 0 | 1 | 63 | 133 | 1.333 | 7.8 | 2.4 | 4.2 | 4.8 | 1.14 | |||
11 Seasons | 33 | 39 | .458 | 5.14 | 472 | 23 | 224 | 0 | 0 | 51 | 695.1 | 754 | 426 | 397 | 105 | 270 | 27 | 553 | 47 | 2 | 52 | 3096 | 90 | 1.473 | 9.8 | 1.4 | 3.5 | 7.2 | 2.05 | ||||
5 | 5 | .458 | 5.14 | 65 | 3 | 31 | 0 | 0 | 7 | 96 | 104 | 59 | 55 | 14 | 37 | 4 | 76 | 6 | 0 | 7 | 425 | 90 | 1.473 | 9.8 | 1.4 | 3.5 | 7.2 | 2.05 | |||||
Player Value--Pitchers
WAR: 8+ MVP, 5+ A-S, 2+ Strtr, 0-2 Sub, < 0 Repl. · Glossary · SHARESHARE [X] · CSV · PRE · LINK · More Tools
Year | Age | Tm | Lg | IP | GS | R | Rrep | Rdef | aLI | RAR | WAR | Salary | Awards |
1996 | 21 | 9.1 | 0 | 7 | 7 | 0 | .1 | 0 | -0.1 | $ | |||
1997 | 22 | 9.2 | 2 | 18 | 6 | 0 | .7 | -12 | -1.0 | $ | |||
1998 | 23 | 88.2 | 0 | 41 | 56 | 5 | 1.0 | 15 | 0.8 | $195,000 | |||
1999 | 24 | 61.0 | 1 | 41 | 46 | -2 | 1.1 | 5 | 0.0 | $225,000 | |||
2000 | 25 | 137.2 | 20 | 98 | 97 | 1 | 1.1 | -1 | -0.4 | $265,000 | |||
2001 | 26 | 62.1 | 0 | 34 | 42 | -1 | 1.8 | 8 | 0.4 | $650,000 | |||
2002 | 27 | 69.0 | 0 | 35 | 45 | 0 | 2.0 | 10 | 0.7 | $1,500,000 | |||
2003 | 28 | 23.1 | 0 | 19 | 18 | -1 | .4 | -1 | -0.2 | $1,500,000 | |||
2003 | 28 | 43.1 | 0 | 29 | 25 | 1 | .8 | -4 | -0.7 | $ | |||
2004 | 29 | 87.0 | 0 | 43 | 59 | -2 | 1.4 | 16 | 1.0 | $650,000 | |||
2005 | 30 | 66.2 | 0 | 36 | 41 | 0 | .5 | 5 | 0.0 | $1,000,000 | |||
2006 | 31 | 22.1 | 0 | 18 | 16 | 0 | .3 | -2 | -0.3 | $1,250,000 | |||
2006 | 31 | 15.0 | 0 | 7 | 10 | 0 | .8 | 3 | 0.2 | $ | |||
11 Seasons | 695.1 | 23 | 426 | 468 | 1 | 1.1 | 42 | 0.4 | $7,235,000 | ||||
TBD (5 yrs) | 418.2 | 21 | 249 | 286 | 3 | 1.3 | 37 | 1.5 | $2,835,000 | ||||
LAA (2 yrs) | 89.0 | 0 | 54 | 57 | 0 | .4 | 3 | -0.3 | $2,250,000 | ||||
BAL (2 yrs) | 19.0 | 2 | 25 | 13 | 0 | .4 | -12 | -1.1 | $ | ||||
STL (1 yr) | 43.1 | 0 | 29 | 25 | 1 | .8 | -4 | -0.7 | $ | ||||
TEX (1 yr) | 23.1 | 0 | 19 | 18 | -1 | .4 | -1 | -0.2 | $1,500,000 | ||||
CIN (1 yr) | 15.0 | 0 | 7 | 10 | 0 | .8 | 3 | 0.2 | $ | ||||
DET (1 yr) | 87.0 | 0 | 43 | 59 | -2 | 1.4 | 16 | 1.0 | $650,000 | ||||
Postseason Pitching
Year | Age | Tm | Lg | Series | Rslt | Opp | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
2005 | 30 | L | CHW | 0 | 0 | 9.00 | 1 | 0 | 1 | 0 | 0 | 0 | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | 2.000 | 13.5 | 0.0 | 4.5 | 9.0 | 2.00 | ||||
1 ALCS | 0 | 0 | 9.00 | 1 | 0 | 1 | 0 | 0 | 0 | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | 2.000 | 13.5 | 0.0 | 4.5 | 9.0 | 2.00 | |||||||
Standard Batting
More Stats
- Minors
- Game Logs [+]
- Splits [+]
- HR Log
- vs. Pitcher
- Finders [+]
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards |
1998 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
1999 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
2000 | 25 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 | 1092 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | |||
2001 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
2002 | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
2003 | 28 | 35 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 433 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||
2004 | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
2005 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
2006 | 31 | TOT | MLB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||
2006 | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
2006 | 31 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
12 Seasons | 69 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.500 | 3.500 | 769 | 5 | 0 | 0 | 1 | 0 | 0 | |||||
162 | 7 | 5 | 2 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.500 | 3.500 | 769 | 12 | 0 | 0 | 2 | 0 | 0 | ||||||
TBD (5 yrs) | 12 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 | 1092 | 4 | 0 | 0 | 1 | 0 | 0 | |||||
LAA (2 yrs) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
STL (1 yr) | 35 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 433 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
CIN (1 yr) | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
DET (1 yr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
AL (11 yrs) | 20 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 | 1092 | 4 | 0 | 0 | 1 | 0 | 0 | |||||
NL (2 yrs) | 49 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 433 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
Player Value--Batters
WAR: 8+ MVP, 5+ A-S, 2+ Strtr, 0-2 Sub, < 0 Repl. · Glossary · SHARESHARE [X] · CSV · PRE · LINK · More Tools
Year | Age | Tm | Lg | PA | Rbat | Rbaser | Rroe | Rdp | Rfield | Rpos | Rrep | RAR | WAR | oRAR | oWAR | dWAR | Salary | Pos | Awards |
2000 | 25 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0.1 | 0.0 | $265,000 | 1 | |||
2003 | 28 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0.1 | 0.0 | $ | 1 | |||
2 Seasons | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.2 | 2 | 0.2 | 0.0 | $265,000 | |||||
TBD (1 yr) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0.1 | 0.0 | $265,000 | |||||
STL (1 yr) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0.1 | 0.0 | $ | |||||
Standard Fielding
More Stats
Year | Tm | Lg | Age | Pos | G | GS | Inn | Ch | PO | A | E | DP | Fld% | Rdrs | Rdrs/yr | RF/9 | RF/G | lgFld% | lgRF9 | lgRFG | Awards |
1996 | 21 | P | 4 | 0 | 9.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.74 | 1.75 | |||||||
1997 | 22 | P | 3 | 2 | 9.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.68 | 1.70 | |||||||
1998 | 23 | P | 64 | 0 | 88.2 | 21 | 9 | 11 | 1 | 1 | .952 | 2.03 | 0.31 | .957 | 1.78 | 1.76 | |||||
1999 | 24 | P | 50 | 1 | 61.0 | 17 | 8 | 9 | 0 | 2 | 1.000 | 2.51 | 0.34 | .947 | 1.70 | 1.66 | |||||
2000 | 25 | P | 43 | 20 | 137.2 | 21 | 11 | 8 | 2 | 1 | .905 | 1.24 | 0.44 | .957 | 1.62 | 1.60 | |||||
2001 | 26 | P | 54 | 0 | 62.1 | 15 | 9 | 6 | 0 | 0 | 1.000 | 2.17 | 0.28 | .953 | 1.75 | 1.74 | |||||
2002 | 27 | P | 55 | 0 | 69.0 | 10 | 3 | 7 | 0 | 1 | 1.000 | 1.30 | 0.18 | .960 | 1.70 | 1.67 | |||||
2003 | TOT | MLB | 28 | P | 54 | 0 | 66.2 | 14 | 9 | 3 | 2 | 0 | .857 | -3 | -9 | 1.62 | 0.22 | .964 | 1.81 | 1.80 | |
2003 | 28 | P | 15 | 0 | 23.1 | 5 | 1 | 2 | 2 | 0 | .600 | -1 | -9 | 1.16 | 0.20 | .980 | 1.74 | 1.71 | |||
2003 | 28 | P | 39 | 0 | 43.1 | 9 | 8 | 1 | 0 | 0 | 1.000 | -2 | -9 | 1.87 | 0.23 | .956 | 1.85 | 1.83 | |||
2004 | 29 | P | 69 | 0 | 87.0 | 28 | 12 | 14 | 2 | 1 | .929 | 0 | 0 | 2.69 | 0.38 | .950 | 1.66 | 1.65 | |||
2005 | 30 | P | 49 | 0 | 66.2 | 17 | 7 | 10 | 0 | 0 | 1.000 | 0 | 0 | 2.30 | 0.35 | .953 | 1.70 | 1.68 | |||
2006 | TOT | MLB | 31 | P | 27 | 0 | 37.1 | 5 | 2 | 3 | 0 | 0 | 1.000 | 1 | 5 | 1.21 | 0.19 | .960 | 1.64 | 1.63 | |
2006 | 31 | P | 13 | 0 | 22.1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0.81 | 0.15 | .950 | 1.57 | 1.54 | |||
2006 | 31 | P | 14 | 0 | 15.0 | 3 | 1 | 2 | 0 | 0 | 1.000 | 1 | 13 | 1.80 | 0.21 | .967 | 1.74 | 1.71 | |||
11 Seasons | P | 472 | 23 | 695.1 | 148 | 70 | 71 | 7 | 6 | .953 | -2 | -1 | 1.83 | 0.30 | .955 | 1.70 | 1.69 | ||||
11 Seasons | TOT | 472 | 23 | 695.1 | 148 | 70 | 71 | 7 | 6 | .953 | -2 | -9 | 1.83 | 0.30 | .955 | 1.70 | 1.69 | ||||
Appearances on Leader Boards, Awards, and Honors
Hall Of Fame Statistics
Player rank in (·)
Pitching - 1 (1908), Likely HOFer ≈ 100 | |
Pitching - 1 (1951), Average HOFer ≈ 50 |
Similarity Scores
Cambios y transacciones
- El 21 de noviembre de 1990: firmó con los Bravos de Atlanta como agente libre en condicion de amateur.
- El 6 de april 6 de 1995: fue cambiado pr los Bravos de Atlanta junto a los jardineros Roberto Kelly y Tony Tarasco a los Expos de Motreal por el jardinero Marquis Grissom.
- El 6 de abril de 1996: fue comprado por los Purchased by the Orioles de Baltimore desde los Expos de Montreal.
- El 18 de noviember de 1997: fue drafteado por los Devil Rays de Tampa desde los Orioles de Baltimore con el pck numero 18th en 1997 año de expansión del draft.
- El 21 de diciembre de 2002: agencia libre concedida.
- December 26, 2002: Signed as a Free Agent with the Texas Rangers.
- May 27, 2003: Traded by the Texas Rangers to the St. Louis Cardinals for Rick Asadoorian (minors).
- August 23, 2003: Released by the St. Louis Cardinals.
- January 20, 2004: Signed as a Free Agent with the Detroit Tigers.
- March 31, 2004: Released by the Detroit Tigers.
- April 12, 2004: Signed as a Free Agent with the Detroit Tigers.
- October 28, 2004: Granted Free Agency.
- December 14, 2004: Signed as a Free Agent with the Anaheim Angels.
- May 30, 2006: Traded by the Los Angeles Angels of Anaheim with cash to the Cincinnati Reds for Kyle Edens (minors).
- July 14, 2006: Released by the Cincinnati Reds.
- July 27, 2006: Signed as a Free Agent with the Kansas City Royals.
- October 15, 2006: Granted Free Agency.
- February 1, 2008: Signed as a Free Agent with the Baltimore Orioles.
- July 20, 2008: Released by the Baltimore Orioles.
- August 12, 2009: Signed as a Free Agent with the Florida Marlins.
Salarios base sin bonos incluidos
Edad | Equipo | Salario | |||
1998 | 23 | Tampa Bay Devil Rays | $195,000 | ||
1999 | 24 | Tampa Bay Devil Rays | $225,000 | ||
2000 | 25 | Tampa Bay Devil Rays | $265,000 | ||
2001 | 26 | Tampa Bay Devil Rays | $650,000 | ||
2002 | 27 | Tampa Bay Devil Rays | $1,500,000 | ||
2003 | 28 | Texas Rangers | $1,500,000 | ||
2004 | 29 | Detroit Tigers | $650,000 | ||
2005 | 30 | Los Angeles Angels of Anaheim | $1,000,000 | ||
2006 | 31 | Los Angeles Angels of Anaheim | $1,250,000 | ||

No hay comentarios:
Publicar un comentario